Boxlight LD-CART Labdisc Mobile Charging Cart
Product Name | Boxlight LD-CART Labdisc Mobile Charging Cart |
---|---|
Manufacturer | Boxlight |
SKU | LD-CART |
Dimensions (H”x W”x D”) | 691 mm (height), 526 mm (width), 526 mm (depth) |
Capacity (Number of Devices) | 16 |
Compatible With | Labdisc portable STEM lab and iPad/tablets up to 10" |
Body Material | Steel |
Electronic Power Distribution | Yes |
Assembled | Yes |
Shelf | Yes |
Color | White |
Number of Shelves | 2 |
Charging Capacity | 16 |
Number of Shelves | 2 |
Device Type | Tablets |
Certification | CE and FCC |
Security Features | Lockable Doors |
Cart Type | Charging Cart |
Category | Tablet Charging Cart |
Warranty | 2 years |
Added Features | Top door for accessing the Labdisc units, two front doors for accessing the tablets, two back doors for accessing the Labdisc electrodes Built-in charger. Charging all tablets and all Labdisc units. Total power 350 W Separate carts carrying up to 8 10” iOS or 8 10”Android Intel® tablets |
Labdisc Cart with 8 Labdisc BioChem (Biology & Chemistry) |
|
|
Material |
|
Stainless steel construction and plastic ABS injections for all doors |
Doors |
|
Top door for accessing the Labdisc units, two front doors for accessing the tablets, two back doors for accessing the Labdisc electrodes |
Labdisc support* |
|
Storing up to 8 Labdisc units |
Tablet support |
|
Separate carts carrying up to 8 10” iOS or 8 10”Android Intel ® tablets |
Built-in Charger |
|
Built-in charger. Charging all tablets and all Labdisc units. Total power 350 W |
Wheels |
|
Heavy duty silicon wheels. All 4 wheels with brakes |
Size |
|
691 mm (height), 526 mm (width), 526 mm (depth) |
Weight |
|
27 kg (with no Labdiscs or tablets) |
Electricity |
|
110/220 V AC |
Heat Dissipation |
|
Fan ventilation |
Standards |
|
CE and FCC |
Boxlight LD-CART Labdisc Cart