BOXLIGHT LIU P12 Laser Pen Interactive Ultra-Wide Ultra Short Throw Projector (3100 LUMENS)
Product Name | BOXLIGHT LIU P12 Laser Pen Interactive Ultra-Wide Ultra Short Throw Projector (3100 LUMENS) |
---|---|
Manufacturer | Boxlight |
SKU | P12 LIU |
Lamp Life (Hours) | up to 20,000 hours |
Network Connectivity | LAN, Wireless LAN USB (Optional) |
Aspect Ratio | 16:6 |
Input Method | Pen |
Throw Ratio | Ultra-short throw of 0.25 |
Speaker | 10W |
Brightness (Lumens) | 3100 Lumens |
Resolution | 1920 x 720 |
Inputs / Outputs | Digital A/V Inputs
Video Analog Inputs
Video Analog Outputs
Audio Analog Inputs
Audio Analog Outputs
Speaker
LAN
LAN Control Protocols
Laser Curtain DC Power
Service and Network
|
Contrast Ratio | 1,800:1 (10,000:1 high contrast) |
Included Software | MimioStudio classroom software |
Power Requirement | AC 100–240 V 50-60 Hz |
Warranty | 3 years |
Dimensions (H”x W”x D”) | 3.9" x 14.9" x 12.2" |
Touch Sensing Technology | Infrared |
Included Accessories | Projector, AC power cord (4m), HDMI cable (5m), remote control with battery, mini-USB cable (5m), 2 IR pens, and MimioStudio software license. |
Display Technology | DLP |
Interactivity | Yes |
Category | HD Interactive Ultra-Wide Ultra-Short Throw |
Country of Origin | United States |
Number of Touch Inputs | 10 |
Name | BOXLIGHT LIU P12 Laser Pen Interactive Ultra-Wide Ultra Short Throw Projector (3100 LUMENS) |
---|---|
Model | P12 LIU |
Software Requirements | MimioStudio™ 11.6 or higher on a Windows, Mac, or Linux OS |
Brightness | 3100 lumens |
Light Source | Laser Diode x 23 |
Lamp Life (typical) | 20000 hours |
Native Aspect Ratio | 16:6 |
Native Resolution | 1,920 x 720 |
Image Size (diagonal) | 120" - 140" / 305cm - 356 cm |
Keystone Correction | Vertical: ±5°( |
Contrast Ratio (typical) | 1,800:1 (10,000:1 high contrast) |
Color Reproduction | 16.7 million (R/G/B 10-bit) |
Projection Lens | f/2.4 |
Throw Ratio | Ultra-short throw of 0.25 |
Focus Type | Manual |
Projection Technology | Digital Light Processing (DLP), utilizing a 6-segment color wheel |
Closed Captioning | Based on TI DDP4421 spec, CC1/CC2/CC3/ CC4 supported |
Digital A/V Inputs | HDMI x 2 |
Video Analog Inputs | VGA x 1 - VGA x 1 (switched in/out) - Composite x 1 |
Video Analog Outputs | VGA x 1 (switched in/out) |
Audio Analog Inputs | Stereo line 3.5 mm x 1 - Stereo line RCA jacks x 1 - Mic level 3.5 mm x 1 |
Audio Analog Outputs | Line out 3.5mm x 1 |
Speaker | 10 W x 1 |
LAN | Standard using RJ-45 connector |
LAN Control Protocols | Crestron |
Laser Curtain DC Power | 3.5 mm |
Mounting | Front or rear projection, wall, ceiling, or table mount |
Security | Kensington lock >20kg |
Power Supply | AC 100–240 V 50-60 Hz |
Power consumption | Full : 335 W±15% ECO : 225 W±15% Standby: < 0.5 W - Touch Mode |
Operating Temperature | 5-40° C (41-104° F) non-condensing |
Fan Noise Max | Full mode : 36dBA - (typical) / 38dBA (maximum) - ECO mode : 32dBA (typical) / 35dBA (maximum) |
Touch Points | 10 |
Calibration | Auto/Manual |
Laser Curtain Module | IR Laser 825 nm |
Laser Curtain Power | 12V/0.3A from projector |
Visible Laser Curtain Alignment | Visible light 650 nm - Optical power < 0.39 mW - Dot size at focus point 10 mm |
Whiteboard Non-planarity | <3 mm |
Laser Safety | IEC 60825-1 Class-1 |
Interactivity | USB - Mini |
BOXLIGHT LIU P12 Laser Pen Interactive Ultra-Wide Ultra Short Throw Projector (3100 LUMENS)
Q) There is a difference between the image size of my BOXLIGHT P12 LIU projector and my laptop, how do I fix it?
There might be separate control menu for the external display in your laptop, right click on the desktop of your laptop, click on screen resolution, a menu will appear and here you can adjust the display size according to your choice.
Q) What is the standard warranty turnaround time for the BOXLIGHT P12 LIU projector?
There is a standard warranty turnaround time of 15-20 business days. However, there are additional charges of $120 excluding shipping cost for expedited services that take only 3 business days.
Q) There are some colored spots on the projected image. What could be the problem?
The colored spots are caused by dust particles over the LCDs, you are required to send the projector for cleaning services.
Q) Do I need to replace the bulb of my P12 LIU projector after some time?
Yes, the average life of a bulb is 3500-4000 hours after the specified period bulbs need replacement. There are compatible bulbs available on the Electronics Whiteboards Warehouse with reasonable prices.
Q) Which technology is better DLP or LCD?
Both technologies work fine. However, the DLP (Digital Light Processing) technology delivers high definition vivid images on large-sized displays and the image quality would be more stable in DLP technology.
Q) What is the Eco Mode and why it is used in the P12 LIU projector?
Eco mode decreases the brightness of light source and speed of the cooling fan, in order to save energy by ensuring noise-less operation