BOXLIGHT ProColor 702U 70" UHD 4K IR Android Interactive Flat Panel Display
Product Name | BOXLIGHT ProColor 702U 70" UHD 4K IR Android Interactive Flat Panel Display |
---|---|
Manufacturer | Boxlight |
SKU | PROCOLOR 702U |
Country of Origin | Taiwan |
Resolution | 3840 x 2160 |
Built-in Android | Yes |
Built-in Camera | No |
Built-in PC | Yes |
Touch Response Time (ms) | 12 ms |
Built-in Speaker (Watts) | 12W + 12W |
Diagonal Size (Inches) | 70 |
Display Technology | Backlit LED |
Included Software | Android 5.1 "Jelly Bean", MimioStudio classroom software |
Power Requirement | 350 W |
Warranty | 3 years |
Dimensions (H”x W”x D”) | (65.5 in. x 40.7 in. x 3.82 in.) |
Operating System | Android 5.1 "Jelly Bean" |
Surface Type | Anti-Glare |
Surface Material | Glass |
Touch Sensing Technology | Infrared |
Input Method | any solid object, Finger, Pen, Stylus |
Aspect Ratio | 16:9 |
Contrast Ratio | 4,000:1 |
Inputs / Outputs | Input: Output: USB: |
Viewing Angle | Hor. 178°, Ver. 178° |
Included Accessories | HDMI Cable 1 x 3 m |
Touch Interface | USB |
Brightness (cd/m²) | 350 |
Network Connectivity | LAN, Wifi |
Number of Touch Inputs | 20 |
Name | BOXLIGHT ProColor 70" UHD 4K IR Android Interactive Flat Panel Display |
---|---|
Model | PROCOLOR 702U |
Screen Size | 70” |
Native Resolution | 3840x2160 QuadHD (4k) |
Aspect Ratio | 16:9 |
Tracking Technology | Touch 360° Infrared |
Sound | 2 x 12 W Stereo Sound + 15W Subwoofer (45W Total) |
Inputs | VGA x 1, HDMI x 2, HDMI 4K2K x 1, PC audio x 1, DisplayPort x 1 |
Outputs | VGA x 1, Earphone out x 1, Digital audio output coax x 1 USB: USB 2.0 x 3 (2 in front, 1 on side), USB 3.0 x 1 (side), USB 2.0 Type-B for touch Control x 2, RS-232 x 1, LAN RJ-45 x 1 |
Viewing Angle | Hor. 178°, Ver. 178° |
Backlight Life (Est.) | 50,000 hours |
Touch Points | 20-touch: Windows 7+; Single touch: Mac OS 10.8+, Linux, Chrome |
Anti-Glare Glass | Yes |
Sound System | Stereo |
VESA Mounting Pattern | 600mm x 400mm |
Overall Dimensions (W x H x D) | )1,664 mm x 1,035 mm x 97 mm (65.5 in. x 40.7 in. x 3.82 in.) |
Product Weight (pounds) | 54 kg (119.0 lb.) |
Contrast Ratio | 4000:1 |
Brightness | 300 cd/㎡ approximate |
Mounting Screw Size | M8 x 25 mm |
Internal Android | Standard (Android 5.1) |
Android CPU | ARM Cortex A53 Dual Core |
Android GPU / RAM / ROM | Quad Core / 2 GB / 16 GB |
Internal PC module | Option - PROCOLOR-PCMOD V2 |
Power Requirements | 100V-240 VAC 60/50 Hz |
Op. Power Consumption | 350 W |
Sleep Power Consumption | <0.5 W |
BOXLIGHT ProColor 702U 70" UHD 4K IR Android Interactive Flat Panel Display
ProColor Interactive Flat Panel Display by BOXLIGHT
Hardware
• Magnetic stylus x 3
• Remote control with batteries
Documentation
• MimioStudio license
• Warranty card
• QuickStart Guide
Cables
• HDMI cable (3 m)
• USB A-to-B for touch (5 m)
• US power cord (3 m)
Q. Where can I get the brochure for BOXLIGHT ProColor interactive flat panel display?
A. You can get the brochure by clicking at the “VIDEOS/RESOURCES” tab right next to the “SPECIFICATIONS” tab.
Q. I can see a picture but no sound
A. Please check if sound is muted? Or if the volume is set to minimum and check if the audio cables are properly connected.
Q. Which Mimio devices do the MimioStudio 11 supports?
A. All the Mimio products are fully compatible with MimioStudio software. In order to access all the features of latest devices such as MimioProjector, MimioMobile and MimioPad, it is suggested to upgrade the MimioStudio to the latest version.
Q. Does the BOXLIGHT ProColor interactive flat panel display comes with a warranty?
A. Yes, the BOXLIGHT ProColor interactive flat panel display comes with a standard 3-year limited warranty.
Q .Can I use the interactive flat panel display with a gloved hand?
A .Yes, the infrared touch screen technology works with a gloved hand.
Q .Can I connect a USB drive with the ProColor interactive flat panel display?
A .Yes, there are 3 USB 2.0 (2 in front, 1 on side), one USB 3.0 (side), USB 2.0 Type-B for touch Control available in the BOXLIGHT ProColor flat panel display.
Q .Can I upgrade the ProColor interactive flat panel display with an optional PC module?
.Yes, you can upgrade the ProColor interactive flat panel display with an optional PC module (PROCOLOR-PCMOD V2). This product is available on our site in 2 variants: 1. PROCOLOR-PCMODi5 v2.0 AND 2. PROCOLOR-PCMODi7 v2.0. These mods are available at competitive prices and are recommended if you further want to enhance the performance of the ProColor interactive flat panel display